Analysis | Method | Locations Available |
---|---|---|
Aluminum (Al) | 6010 | TN, CA, PA, VA |
Antimony (Sb) | 6010 | TN, CA, PA, VA |
Arsenic (As) | 6010 | TN, CA, PA, VA |
Barium (Ba) | 6010 | TN, CA, PA, VA |
Beryllium (Be) | 6010 | TN, CA, PA, VA |
Boron (B) | 6010 | TN, CA, PA, VA |
Cadmium (Cd) | 6010 | TN, CA, PA, VA |
Calcium (Ca) | 6010 | TN, CA, PA, VA |
Cerium (Ce) | 6010 | TN, CA, PA, VA |
Chromium (Cr) | 6010 | TN, CA, PA, VA |
Cobalt (Co) | 6010 | TN, CA, PA, VA |
Copper (Cu) | 6010 | TN, CA, PA, VA |
Iron (Fe) | 6010 | TN, CA, PA, VA |
Lead (Pb) | 6010 | TN, CA, PA, VA |
Magnesium (Mg) | 6010 | TN, CA, PA, VA |
Manganese (Mn) | 6010 | TN, CA, PA, VA |
Mercury (Hg) | 7471 | TN, CA, PA, VA |
Molybdenum (Mo) | 6010 | TN, CA, PA, VA |
Nickel (Ni) | 6010 | TN, CA, PA, VA |
Phosphorus (P) | 6010 | TN, CA, PA, VA |
Potassium (K) | 6010 | TN, CA, PA, VA |
Selenium (Se) | 6010 | TN, CA, PA, VA |
Silica (Si) | 6010 | TN, CA, PA, VA |
Silver (Ag) | 6010 | TN, CA, PA, VA |
Sodium (Na) | 6010 | TN, CA, PA, VA |
Strontium (Sr) | 6010 | TN, CA, PA, VA |
Sulfur (S) | 6010 | TN, CA, PA, VA |
Thallium (Tl) | 6010 | TN, CA, PA, VA |
Tin (Sn) | 6010 | TN, CA, PA, VA |
Vanadium (V) | 6010 | TN, CA, PA, VA |
Zinc (Zn) | 6010 | TN, CA, PA, VA |
For metals needed that are not listed, please inquire.
A digestion charge will be added for less than 3 samples submitted or less than 3 analytes requested.